Description
Disclaimer: The typical properties listed above represent average values and may vary within acceptable manufacturing tolerances. This information does not constitute a specification.

GTMAX ECONEX Fuel Economy Engine Oil Series is a range of advanced fully synthetic, low-viscosity engine oils developed for modern passenger cars requiring improved fuel efficiency without compromising engine protection.
The series is engineered to reduce internal friction and provide rapid oil circulation during cold starts. Its advanced additive technology helps protect critical engine components against wear, oxidation, sludge, piston deposits, and viscosity breakdown under demanding operating conditions.
ECONEX includes application-specific formulations covering ACEA C5 mid-SAPS, ACEA A5/B5 fuel-economy, and selected OEM-specific performance requirements. Each product is developed for a distinct engine technology and lubricant specification.
| PRODUCT | SAE GRADE | PERFORMANCE LEVEL / REQUIREMENT | APPLICATION |
| ECONEX FE 5W-20 | 5W-20 | ACEA C5 | Modern gasoline and diesel passenger-car engines requiring a mid-SAPS fuel-economy lubricant |
| ECONEX V 0W-20 | 0W-20 | VCC RBS0-2AE | Selected passenger-car engines requiring VCC RBS0-2AE performance |
| ECONEX LL 0W-20 | 0W-20 | ACEA C5 | Modern European gasoline and diesel engines requiring a mid-SAPS, long-life lubricant |
| ECONEX FE 5W-30 | 5W-30 | ACEA A5/B5 | Gasoline and light-duty diesel engines requiring a low-viscosity fuel-economy lubricant |
| FE 5W-20 | V 0W-20 | LL 0W-20 | FE 5W-30 | |
| SAPS Category | Mid SAPS | Mid SAPS | Mid SAPS | Full SAPS |
| Kinematic Viscosity @ 100°C, mm2/s, ASTM D445 | 5,6 – 9.3 | 5,6 – 9.3 | 5,6 – 9.3 | 9.3–12.5 |
| Viscosity Index, ASTM D2270, Min. | 150 | 155 | 158 | 150 |
| Pour Point, °C, ASTM D97, Max. | -36 | -39 | -39 | -36 |
| Sulphated Ash, %, ASTM D874, Max. | 0,8 | 0,8 | 0,8 | 1,0 |
| Flash Point, COC, °C, ASTM D92, Min. | 215 | 215 | 215 | 220 |
| Density @ 15.6°C, g/ml, ASTM D4052 | 0.860 | 0.850 | 0.850 | 0.865 |
| Kinematic Viscosity @ 40°C, mm2/s, ASTM D445 | 50.0 | 48.70 | 48,70 | 64.7 |
| Noack evaporation loss, %, Max. | 10 | 10 | 10 | 10 |
| HTHS Viscosity at 150°C, mPa·s, ASTM D4683 | ≥2,6 | ≥2,6 | ≥2,6 | 2,9 – 3,5 |
Available in: 1L, 4L, 5L, 20L pail, 55L drum, 200-208L barrel, 1000L IBC
Private label and bulk delivery options available on request.
– Store between 0°C and 40°C in dry, well-ventilated conditions
– Avoid direct sunlight and ignition sources
– Shelf life: 5 years in original sealed packaging
Refer to the Material Safety Data Sheet (MSDS) for complete guidance on handling, disposal, and safety precautions.
Disclaimer: The typical properties listed above represent average values and may vary within acceptable manufacturing tolerances. This information does not constitute a specification.
