Description
Note: The information provided is based on current knowledge and experience. It does not constitute a legally binding assurance of specific properties.

KRAFTMAX EVOTECH Series represents the latest generation of premium passenger car engine oils engineered to satisfy the evolving requirements of modern gasoline-powered vehicles. Formulated with advanced additive technology, the EVOTECH Series delivers outstanding engine cleanliness, enhanced wear protection, LSPI mitigation, timing chain wear control, excellent oxidation stability and improved fuel economy. The range is designed to meet the latest API SQ, ILSAC GF-7 and selected ACEA performance standards, providing reliable protection for naturally aspirated, turbocharged and gasoline direct injection (GDI) engines.
| Viscosity Grade | API | ILSAC | ACEA | Typical OEM Specifications* |
| 0W-16 | API SQ | GF-7B | — | — |
| 0W-20 | API SQ | GF-7A | — | — |
| 0W-30 | API SQ | GF-7A | C2 | Selected OEM specifications |
| 5W-20 | API SQ | GF-7A | — | — |
| 5W-30 | API SQ | GF-7A | C2 / C3 | VW 504.00/507.00, MB 229.52, BMW LL-04** |
| 10W-30 | API SQ | GF-7A | — | — |
* OEM specifications vary depending on the formulation.
** Example specifications; refer to the individual product TDS
– Compatible with modern emission control systems (DPF, TWC)
– Advanced wear protection and thermal stability
– Long oil drain intervals when approved by OEM
– Reduced particulate build-up and emissions
– Excellent low-temperature performance
– Supports fuel efficiency and engine cleanliness
| Property | 0W-16 | 0W-20 | 0W-30 | 5W-20 | 5W-30 | 10W-30 |
| Kinematic Viscosity @ 100°C, mm2/s, ASTM D445 | 6,1 – 8,2 | 5,6 – 9,3 | 9,3 – 12,5 | 5,6 – 9,3 | 9,3 – 12,5 | 9,3 – 12,5 |
| Viscosity Index, ASTM D2270, Min. | 155 | 155 | 155 | 150 | 150 | 150 |
| Phosphorus, Mass%, ASTM D5185 | 0.075 | 0.075 | 0.075 | 0.080 | 0.080 | 0.080 |
| Pour Point, °C, ASTM D97, Max. | -41 | -39 | -39 | -36 | -36 | -33 |
| Ash, Sulfated, %, ASTM D874, Max. | 0,80 | 0,80 | 0.80 | 0,80 | 0.80 | 0.80 |
| Flash Point, COC, °C, ASTM D92, Min. | 210 | 215 | 220 | 215 | 220 | 220 |
| Density @ 15.6°C, g/ml, ASTM D4052 | 0,845 | 0,855 | 0.860 | 0,860 | 0.865 | 0.865 |
| Kinematic Viscosity @ 40°C, mm2/s, ASTM D445 | 45,90 | 54,00 | 75,00 | 54,30 | 75.80 | 99.40 |
| Noack evaporation loss, %, Max. | 8,0 | 8,5 | 8,5 | 10 | 10 | 10 |
Disclaimer: The typical properties listed above represent average values and may vary within acceptable manufacturing tolerances. This information does not constitute a specification.
Available in: 1L, 4L, 5L, 20L pail, 55L drum, 200-208L barrel, 1000L IBC
Private label and bulk delivery options available on request.
– Store between 0°C and 40°C in dry, well-ventilated conditions
– Avoid direct sunlight and ignition sources
– Shelf life: 5 years in original sealed packaging
Refer to the Material Safety Data Sheet (MSDS) for complete guidance on handling, disposal, and safety precautions.
Note: The information provided is based on current knowledge and experience. It does not constitute a legally binding assurance of specific properties.
