Description
Note: The information provided is based on current knowledge and experience. It does not constitute a legally binding assurance of specific properties
GTMAX INDUSTRIAL GEAR LINE oils are premium quality extreme pressure (EP) industrial gear lubricants formulated with high-quality mineral base stocks and advanced additive technology. They provide excellent protection against wear, corrosion, and oxidation in heavy-duty gear systems operating under severe conditions.
| Property | |||||||||
| Grade | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
| Kinematic Viscosity @ 40°C, mm2/s, ASTM D445 | 41,4 – 50,6 | 61,2 – 74,8 | 90 – 110 | 135 – 165 | 198 – 242 | 288 – 352 | 414 – 506 | 612 – 748 | 900 – 1100 |
| Kinematic Viscosity @ 100°C, mm2/s, ASTM D445 | 6,5–7,5 | 8,5–9,3 | 11,0–12,5 | 14 – 16 | 18 – 20 | 22 – 24 | 28 – 32 | 35 – 40 | 42 – 48 |
| Viscosity Index, ASTM D2270, Min. | 95 | ||||||||
| Pour Point, °C, ASTM D97, Max. | -24 | -21 | -18 | -16 | -12 | -9 | -6 | -6 | -6 |
| Flash Point, COC, °C, ASTM D92, Min. | 210 | 220 | 220 | 230 | 230 | 235 | 235 | 240 | 245 |
| Density @ 15.6°C, g/ml, ASTM D4052 | 0.875 | 0.880 | 0.885 | 0.885 | 0.890 | 0.890 | 0.895 | 0.900 | 0.905 |
Disclaimer: The typical properties listed above represent average values and may vary within acceptable manufacturing tolerances. This information does not constitute a specification.
Available in: 20L pail, 55L drum, 200-208L barrel, 1000L IBC
Private label and bulk delivery options available on request.
– Store between 0°C and 40°C in dry, well-ventilated conditions
– Avoid direct sunlight and ignition sources
– Shelf life: 5 years in original sealed packaging
Refer to the Material Safety Data Sheet (MSDS) for complete guidance on handling, disposal, and safety precautions.
Note: The information provided is based on current knowledge and experience. It does not constitute a legally binding assurance of specific properties
| Brand | Staedtler |
|---|
